Slednecks Sizing Chart
MEN'S JACKETS | ||||||
SIZE | XS | S | M | L | XL | 2XL |
CHEST | 32-34 | 35-37 | 38-41 | 42-45 | 46-49 | 50-54 |
SLEEVE | 32 | 33 | 34 | 35 | ||
MEN'S PANTS | ||||||
SIZE | XS | S | M | L | XL | 2XL |
WAIST | 25-27 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 |
INSEAM | 28.5 | 29.5 | 30.5 | 31 | 31.5 | 32.5 |
LADIES JACKETS | ||||||
SIZE | XS | S | M | L | XL | 2XL |
CHEST | 30-31 | 32-33 | 34-35 | 35-36 | 37-38 | 39-40 |
LADIES PANTS | ||||||
SIZE | XS | S | M | L | XL | 2XL |
WAIST | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 33-34 |
INSEAM | 27 | 28 | 29 | 30 | 31 | 32 |
MEASURING CHEST: Measure under arms around the fullest parts of the chest. Be sure to keep tape level across back and comfortably loose. | ||||||
MEASURING SLEEVE: Measure from center back of neck, over point of shoulder, and down outside of the arm past elbow to wrist with arm relaxed at side. |