FXR Sizing Chart
|
||||||||||||||||||||||||||||||||
|
FXR HELMETS
MEN'S JACKETS & PULLOVERS |
||||||||||||||||||||||||||||||||
| SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |||||||||||||||||||||
| CHEST | 34-35 | 36-37 | 38-39 | 40-41 | 42-44 | 45-47 | 48-50 | 51-53 | 54-57 | 58-61 | 62-65 | |||||||||||||||||||||
| SWEEP | 30 | 32 | 34 | 38 | 38 | 41 | 44 | 47 | 50 | 54 | 58 | |||||||||||||||||||||
| SLEEVE LENGTH | 31 1/2 | 32 3/8 | 33 1/4 | 34 1/8 | 34 | 35 7/8 | 36 1/4 | 36 5/8 | 37 | 37 | 37 | |||||||||||||||||||||
| MEN'S BIBS & PANTS | ||||||||||||||||||||||||||||||||
| SIZE | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||||||||||||||||||
| WAIST | 26 | 28 | 30 | 32 | 34 | 37 | 40 | 43 | 46 | 44 | ||||||||||||||||||||||
| INSEAM | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 33 1/2 | 33 1/2 | 32 1/2 | 31 1/2 | 33 1/2 | ||||||||||||||||||||||
| LADIES JACKETS | ||||||||||||||||||||||||||||||||
| SIZE | 4 (XS) | 6 (S) | 8 (M) | 10 (L) | 12 (XL) | 14 (2XL) | 16 (3XL) | |||||||||||||||||||||||||
| CHEST | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | |||||||||||||||||||||||||
| SLEEVE LENGTH | 30 1/2 | 33 1/4 | 31 | 32 3/4 | 32 1/2 | 31 1/4 | 33 | |||||||||||||||||||||||||
| LADIES BIBS & PANTS | ||||||||||||||||||||||||||||||||
| SIZE | 4 (XS) | 6 (S) | 8 (M) | 10 (L) | 12 (XL) | 14 (2XL) | 16 (3XL) | |||||||||||||||||||||||||
| WAIST | 28 | 30 | 32 | 34 | 36 | 39 | 43-45 | |||||||||||||||||||||||||
| HIP | 36 | 38 | 40 | 42 | 41 | 43 | 37 | |||||||||||||||||||||||||
| INSEAM | 30 1/2 | 31 1/2 | 32 1/2 | 33 | 31 1/2 | 32 | 31 1/2 | |||||||||||||||||||||||||
| CHILDREN/YOUTH JACKETS | ||||||||||||||||||||||||||||||||
| SIZE | 2/3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||||||||||||||
| CHEST | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 36 | |||||||||||||||||||||||
| SLEEVE | 23 | 25 | 27 | 27 | 28 | 29 | 30 | 32 | 34 | |||||||||||||||||||||||
| CHILDREN/YOUTH BIBS & PANTS | ||||||||||||||||||||||||||||||||
| SIZE | 2/3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||||||||||||||||||
| WAIST | 18 | 20 | 22 | 24 | 25 | 27 | 29 | 31 | 33 | |||||||||||||||||||||||
| INSEAM | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | |||||||||||||||||||||||
